MATHEMATICS Google Web Search site:.edu filetype:ppt
To search within results go to the bottom of each search results page
Bookmarks are for anytime.. Use Google Advanced Search Options to select a particular timeframe.
Oct18,08 Dec8,08 Mar28,09
Mathematics 91,882 110,314 132,553
Actuarial science 79 78 73
Affine geometry 7 7 9
Algebra 11,900 12,600 14,800
Algebraic geometry 51 56 62
Algebraic Number theory 8 9 9
Algebraic topology 26 23 27
Applied mathematics 786 841 1,040
Approximation theory 45 45 49
Associative algebra 1 1 1
Calculus 8,460 8,990 10,400
Category theory 28 35 37
Chaos theory 226 226 257
Coding theory 219 248 259
Combinatorics 589 642 766
Complex analysis 304 297 343
Computational complexity theory 33 37 42
Convex geometry 7 7 10
Cryptography 4,940 5,260 6,310
Demography 1,130 1,250 1,520
Differential geometry 85 81 92
Differential topology 7 7 8
Discrete geometry 14 16 17
Dynamical systems theory 49 55 58
Ergodic theory 14 16 18
Field theory 1,020 1,090 1,470
Fractal 1,280 1,320 1,650
Functional analysis mathematical 90 92 87
Game theory 1,930 2,100 2,580
General topology 43 46 51
Geometric Number theory 1 1 1
Geometric topology 12 10 12
Geometry OR Topology 24,100 30,100 35,100
Graph theory 1,050 1,130 1,370
Group representation 28 35 37
Group theory 422 410 498
Harmonic analysis 130 138 152
Homological algebra 2 2 2
Information theory 1,550 1,670 2,120
Intuitionistic logic 12 15 16
Lattice theory 25 31 30
Lie algebra 38 46 46
Linear algebra 1,930 2,080 2,680
Linear programming 2,350 2,520 2,870
Mathematical analysis 564 554 639
Mathematical logic 140 153 167
Mathematical Optimization 65 70 57
Mathematical Physics 85 84 87
Mathematical Statistics 1,150 2,470 2,390
Mathematics 18,800 20,800 24,500
Measure theory 27 31 35
Modal logic 12 80 80
Model theory 289 291 308
Multilinear algebra 5 5 7
Non-Euclidean geometry 76 88 88
Non-standard analysis 4 5 5
Number theory 864 879 1,050
Numerical analysis 690 696 817
Operations research 1,220 1,340 1,520
Operator theory 16 15 19
Ordinary differential equation 94 87 150
Partial differential equation 262 255 277
Probability theory 1,160 1,240 1,460
Projective geometry 87 84 83
Proof theory 77 76 74
Quantum field theory 232 214 243
Real analysis 72 72 67
Recursion theory 11 14 16
Ring theory 13 12 14
Set theory 879 905 1,050
Statistical mechanics 699 729 889
Statistics Mathematical 10,400 4,380 5,020
Stochastic process 628 628 698
Theory of computation 422 384 387
Universal algebra 3 3 4
The index of academic
disciplines used in the Scientific Supercourse
is derived from Wikipedia's List of All Academic Disciplines at
http://en.wikipedia.org/wiki/List_of_academic_disciplines#Health_sciences
Subject to
http://en.wikipedia.org/wiki/Wikipedia:Text_of_the_GNU_Free_Documentation_License
The index of academic disciplines used in the Scientific Supercourse
segments on Mathematics are derived from Wikipedia's List of All Academic
Disciplines
by
Eric Marler, M.A., M.D, C.M., F.A.C.P.