National Medal of Science. Notable Laureates
Year Laureate Lectures Articles Videos
(.ppt)
1963 Vannevar Bush 1,170 355 50
1963 Norbert Wiener 473 256 179
1966 Claude Shannon 1,060 51 46
1969 B. F. Skinner 1,580 294 278
1970 Barbara McClintock 214 315 21
1974 Linus Pauling 508 504 333
1975 Wernher von Braun 175 77 540
1978 Edward O. Wilson 152 318 204
1979 Richard P. Feynman 239 146 23
1982 Edward Teller 148 311 148
1987 James Van Allen 36 198 36
1987 Robert B. Bird 0 234 0
1990 Herbert W. Boyer 141 73 6
1990 Stephen C. Kleene 34 43 0
1991 G. Evelyn Hutchinson 25 115 2
1997 James D. Watson 174 540 37
2003 G. Brent Dalrymple 2 100 2
2007 Leonard Kleinrock 224 269 55
2007 Mostafa El-Sayed 9 747 42
Reference: http://en.wikipedia.org/wiki/National_Medal_of_Science#Notable_laureates
Text is available under the Creative Commons Attribution-ShareAlike License; additional terms may apply. See Terms of Use for details
Author: Eric Marler M.D.