Serum lipid and BMI variations in case with NIDDM and control groups in China

 

Northern

Southern

  Control NIDDM Control NIDDM
Age (yr) 57 +/- 9 55 +/- 11 60 +/- 8 59 +/- 7
No 54 106 60 51
(male/female) 28/26 42/64 39/21 25/26
BMI (kg/m2) 22.5 24.2 ** 22.9 23.4
TC (mmol/l) 4.98 5.35 * 4.11 4.43 **
TG (mmol/l) 1.39 2.36 ** 1.22 3.14 **
HDL-C (mmol/l) 1.44 1.06 ** 1.29 1.06 **
Apo A1 (g/l) 1.24 1.27 1.35 1.28
Apo B (g/l) 0.91 1.17 ** 0.78 1.10 **
Lp (a) 0.14 0.23 * 0.18 0.21
*, ** represent there is significant difference between NIDDM and control groups, p<0.05, or p<0.01 respectively.