Correlation Matrix
POP AREA YTH ADLT ELD
POP 1.0000
AREA 0.7989 1.0000
YTH -0.1447 -0.2686 1.0000
ADLT 0.0167 0.0258 -0.6130 1.0000
ELD 0.1928 0.3441 -0.8066 0.2196 1.0000
LGM 0.0617 0.1717 -0.7015 0.3798 0.5924
LGF 0.1846 0.2535 -0.6724 0.3096 0.5963
TFR -0.1357 -0.2449 0.9026 -0.5287 -0.6738
GDP 0.3018 0.3941 -0.7105 0.4242 0.7065
AGR -0.1329 -0.1693 0.8250 -0.5582 -0.6275
IND 0.1918 0.2115 0.1588 -0.2643 -0.0393
SERV -0.0436 -0.0282 -0.4275 0.3943 0.2409
LGM LGF TFR GDP AGR
LGM 1.0000
LGF 0.9379 1.0000
TFR -0.6431 -0.6279 1.0000
GDP 0.5652 0.5227 -0.5381 1.0000
AGR -0.6197 -0.5751 0.8247 -0.6050 1.0000
IND -0.1206 -0.0220 0.0311 -0.4317 0.0795
SERV 0.3030 0.1985 -0.3578 0.5442 -0.3867
IND SERV
IND 1.0000
SERV -0.6924 1.0000
TFR:YTH, AGR:YTH