HEALTH SCIENCES Google Web Search (site:.edu filetype:ppt)
To search within results go to the bottom of each search results page
Bookmarks are for anytime.. Use Google Advanced Search Options to select
a particular timeframe in years...
Oct15,08 Dec 5,08 Mar16,09
Health Sciences 126,008 137,195 153,271
Acupuncture 622 705 744
Addiction medicine 27 42 39
Allied Health sciences 42 49 55
Ambulatory anesthesia 3 2 4
Andrology 13 14 11
Anesthesiology 513 550 704
Cardiology 1,120 1,220 1,390
Clinical psychology 636 788 742
Counseling psychology 248 236 257
Cytology 577 627 619
Dental hygiene OR dental epidemiology
247 284 307
Dental surgery 47 68 58
Dentistry 1,280 1,420 888
Diabetology 3 4 4
Disaster medicine 31 29 35
Emergency Medical Care 72 91 88
Emergency medicine 559 579 654
Epidemiology 6,000 7,010 7,880
7 7 11
Forensic science 387 454 493
Geriatrics 542 598 696
Hand surgery 18 17 21
Health sciences 3,160 3,610 4,310
Hematology 926 1,040 1,030
Histology 1,880 2,190 2,130
Implantology 2 4 3
Internal medicine OR General Medicine
1,610 1,740 2,040
International medicine OR Humanitarian medicine
3 4 5
Joint replacement 155 154 167
Knee surgery 52 63 68
Medical sciences 687 762 932
Medical technology 404 457 525
Microbiology 3,180 3,750 4,300
Midwifery 90 87 93
Nephrology 233 278 298
Neurology 1,500 1,660 1,960
Neurosurgery 505 541 597
Nursing 11,500 14,000 15,400
Nursing theory 24 40 40
Nutrition & Dietetics 12,700 15,100 16,400
Obstetrics 713 809 912
Oncology 1,710 1,940 2,160
Ophthalmology 536 606 683
Orthodontics 84 89 94
Orthopedic surgery 137 158 177
Orthopedic trauma 10 12 13
Oral surgery OR maxillofacial surgery
83 95 93
Otolaryngology 266 340 359
Pain medicine 38 58 58
Pathology 5,630 6,750 7,210
Pediatrics 3,180 3,720 4,070
Pedodontics OR Pediatric dentistry
44 55 56
Periodontics 45 52 51
Pharmacy 4,250 5,030 5,580
Physiotherapy 154 192 180
Plastic surgery 249 267 269
Podiatry 67 81 71
Pre-hospital care 22 30 31
Preventive medicine OR Social medicine
1100 1,270 1,350
Primary care 3,140 3,630 4,160
Prosthodontics 27 32 31
Psychiatry 2,390 2,750 3,100
Psychology 18,800 22,000 24,100
Public health 12,700 14,900 16,700
Pulmonology 50 59 70
Recreation therapy 18 23 22
Regional anesthesia 39 67 55
Rehabilitation medicine 44 50 55
Respiratory medicine 22 26 26
Restorative dentistry OR Endodontics
56 66 69
Rheumatology 261 111 290
Serology 679 778 872
Shoulder surgery 10 8 10
Speech pathology OR language pathology
205 265 268
Spine surgery 25 32 38
Sports Medicine 572 621 658
Surgery 11,300 13,500 14,400
Transfusion medicine 27 35 34
Traumatology 15 18 15
Urinalysis 655 755 773
Urology 481 439 473
Veterinary medicine 1,060 1,110 1,210
The index of academic
disciplines used in the Scientific Supercourse
are derived from Wikipedia's List of All Academic Disciplines at
http://en.wikipedia.org/wiki/List_of_academic_disciplines#Health_sciences
Subject to
http://en.wikipedia.org/wiki/Wikipedia:Text_of_the_GNU_Free_Documentation_License