Country | No. | Age (yr.) | Sex (M/F) | BMI (kg/m2) | Tcho (mmol/l) | TG (mmol/l) | HLD-C (mmol/l) | Lp (a) (mg/dl) |
China Northern | ||||||||
Diabetes | 106 | 55*11 | 42/64 | 24.2** | 5.35* | 2.36** | 1.06** | 23.0* |
Control | 54 | 57* 9 | 28/26 | 22.5 | 4.98 | 1.39 | 1.44 | 13.7 |
China Southern | ||||||||
Diabetes | 51 | 59*7 | 25/26 | 23.4 | 4.43** | 3.14** | 1.06** | 21.0 |
Control | 60 | 60*8 | 39/21 | 22.9 | 4.11 | 1.22 | 1.29 | 18.0 |
Japanese | ||||||||
Diabetes | 124 | 57 | 70/54 | 22.7 | 5.10 | 1.47 | 1.06 | 18.6** |
Control | 44 | 52 | 33/11 | 22.6 | 4.77 | 1.04 | 1.35 | 12.6 |
Data ar present as medians. * shows P-value <0.05, ** is P-value <0.01, as comparing the medians of diabetes and own control group