Table 8--1
Earthquakes in the 20th Century that Caused More Than 10,000 Deaths.
Year Location (Magnitude) No. Killed
1985 Mexico City, Mexico (M 8.1 and 7.3) 10,000
1994 India (M 6.4) 10,000
1960 Agadir, Morocco (M 5.9) 12,000
1968 Dasht-i-Biyaz, Iran (M 7.3) 12,000
1962 Buyin Zhara, Iran (M 7.3) 12,225
1917 Indonesia (M 7.0+) 15,000
1978 Tabas, Iran (M 7.7) 18,200
1905 Kangra, India (M 8.6) 19,000
1948 Ashkabad, USSR (M 7.3) 19,800
1974 China (M 6.8) 20,000
1976 Guatemala City (M 7.5) 23,000
1988 Armenia, USSR (M 6.9) 25,000
1935 Quetta, Pakistan (M 7.5) 25,000
1923 Concepcion, Chile (M 8.3) 25,000
1939 Chillán, Chile (M 8.3) 28,000
1915 Avezzano, Italy (M 7.5) 32,610
1939 Erzincan, Turkey (M 8.0) 32,700
1990 Iran (M 7.7) 40,000
1927 Tsinghai, China (M 8.0) 40,912
1908 Messina, Italy (M 7.5) 58,000
1970 Ankash, Peru (M 8.3) 66,794
1923 Kanto, Japan (M 8.3) 142,807
1920 Kansu, China (M 8.5) 200,000
1976 Tangshan, China (M 7.8) 242,000
Total: Approximately 1,500,000