front |1 |2 |3 |4 |5 |6 |7 |8 |9 |10 |11 |12 |13 |14 |15 |16 |17 |18 |19 |20 |21 |22 |23 |24 |25 |26 |27 |28 |review |
Mediating process | Health outcomes | |
Direct | ||
Exposure to thermal extremes | Altered rates of heat - and cold-related illness and death | |
Altered frequency and/or intensity of other extreme | Deaths, injuries, psychological disorders; damage to public health infrastructure | |
Temperature and weather changes |
||
Indirect | ||
Disturbance of ecological system | ||
Effects on range and activity of vectors and infectious parasites | Changes in geographic ranges incidence of vector-borne diseases | |
Altered local ecology of waterborne and foodborne infectious agents | Changed incidence of diarrhoeal and other infectious diseases | |
Altered food (especially crop) productivity, due to changes in climate, weather events, and associated pests and diseases | Malnutrition and hunger, and consequent impairment of child growth and development | |
Sea level rise, with population displacement and damage to infrastructure
|
Increased risk of infectious disease, psychological disorders | |
Levels and biological impacts of air pollution, including pollens and spores | Asthma and allergic disorders; other acute and chronic respiratory disorders and deaths | |
Social, economic and demographic dislocations due to effects
on economy, infrastructure and resource supply
|
Wide range of public health consequences; mental health and nutritional impairment, infectious diseases, civil strife | |
Stratospheric ozone depletion | Skin cancers, cataracts and perhaps immune suppression; indirect impacts via impaired productivity and agricultural and acquatic systems |
front |1 |2 |3 |4 |5 |6 |7 |8 |9 |10 |11 |12 |13 |14 |15 |16 |17 |18 |19 |20 |21 |22 |23 |24 |25 |26 |27 |28 |review |