front |1 |2 |3 |4
|5 |6 |7 |8 |9 |10 |11
|12 |13 |14 |15 |16 |17 |18 |19 |20 |21 |22 |23 |24 |25 |26 |27 |28 |29 |review |
Estimated values of R0 for different infections and populations.
Infection | Geographical location | Time | R0 |
Measles | Cirencester, England | 1947-50 | 13-14 |
England and Wales | 1950-68 | 16-18 | |
Kansas, USA | 1918-21 | 5-6 | |
Ontario, Canada | 1912-13 | 11-12 | |
Willesden, England | 1912-13 | 11-12 | |
Ghana | 1960-68 | 14-15 | |
Eastern Nigeria | 1960-68 | 16-17 | |
Pertussis | England and Wales | 1944-78 | 16-18 |
Maryland, USA | 1943 | 16-17 | |
Ontario, Canada | 1912-13 | 10-11 | |
Chickenpox | Maryland, USA | 1913-17 | 7-8 |
Baltimore, USA | 1943 | 10-11 | |
England and Wales | 1944-68 | 10-12 | |
Diphtheria | New York, USA | 1918-19 | 4-5 |
Maryland, USA | 1908-17 | 4-5 | |
Mumps | Baltimore, USA | 1943 | 7-8 |
England and Wales | 1960-80 | 11-14 | |
Netherlands | 1970-80 | 11-14 | |
Rubella | England and Wales | 1960-70 | 6-7 |
Czechoslovakia | 1970-77 | 8-9 | |
Poland | 1970-77 | 11-12 | |
Gambia | 1976 | 15-16 | |
Poliomyelitis | USA | 1955 | 5-6 |
Netherlands | 1960 | 6-7 | |
Human Immuno-deficiency Virus - I | England and Wales (male homosexuals) | 1981-85 | 2-5 |
Nairobi, Kenya (female prostitutes) | 1981-85 | 11-12 | |
Kampala, Uganda (heterosexuals) | 1985-87 | 10-11 |
Source: Anderson R, May R. Infectious diseases of humans. Oxford: OUP; 1991. p.70.
Observe the table and discuss possible social and viral/bacterial characteristics which may relate to different values of R0.
front |1 |2 |3 |4
|5 |6 |7 |8 |9 |10 |11
|12 |13 |14 |15 |16 |17 |18 |19 |20 |21 |22 |23 |24 |25 |26 |27 |28 |29 |review |